Bechoros Chart #8
Chart for Bechoros Daf 35a-b
WHO IS BELIEVED TO TESTIFY THAT A BECHOR ACQUIRED A MUM (1)
| (A) TANA KAMA |
(B) RABAN SHIMON BEN GAMLIEL |
(C) REBBI MEIR |
||
| FIRST EXPLANATION | ||||
| 1 | A YISRAEL SHEPHERD IN A KOHEN'S HOME | Yes | Yes (4) | Yes |
| 2 | A KOHEN SHEPHERD IN A YISRAEL'S HOME | No (2) | Yes | No (3) |
| 3 | A KOHEN SHEPHERD IN A KOHEN'S HOME | No (2) | Yes | No (3) |
| SECOND EXPLANATION | ||||
| 4 | A YISRAEL SHEPHERD IN A KOHEN'S HOME | No (2) | Yes | Yes |
| 5 | A KOHEN SHEPHERD IN A YISRAEL'S HOME | Yes | Yes | No (3) |
| 6 | A KOHEN SHEPHERD IN A KOHEN'S HOME | No (2) | Yes | No (3) |
-------------------------------------------------

